Models | Launch | Codename | Fab | Bandwidth | Release Price | Current Price |
GeForce GTX 670 | 10-May-12 | GK104 | 28nm | 192.2 GB/s | $400 | $400 |
GeForce GTX 680 | 22-Mar-12 | GK104 | 28nm | 192.2 GB/s | $500 | $500 |
Radeon HD 7870 | 19-Mar-12 | Pitcairn XT | 28nm | 153.6 GB/s | $350 | $310 |
Radeon HD 7850 | 19-Mar-12 | Pitcairn Pro | 28nm | 153.6 GB/s | $250 | $250 |
Radeon HD 7950 | 31-Jan-12 | Tahiti Pro | 28nm | 240.0 GB/s | $450 | $350 |
Radeon HD 7970 | 9-Jan-12 | Tahiti XT | 28nm | 264.0 GB/s | $550 | $450 |
GeForce GTX 560 Ti | 25-Jan-11 | GF114 | 40nm | 128.2 GB/s | $250 | $230 |
Radeon HD 6870 | 22-Oct-10 | Barts XT | 40nm | 134.4 GB/s | $240 | $180 |
Saturday, October 12, 2013
The Best Gaming Graphics Cards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment